Manually extracting relevant information from repeated incantations of SHOW ENGINE INNODB STATUS while trying to figure out what InnoDB is doing is not only error prone, it’s just plain hard to do. And since MySQL doesn’t expose the data you really want in an INFORMATION_SCHEMA table (yet?), the option is use an external program to help: innotop.

| United States | 4250 (10 %) | 7031 (9 %) | |
| Germany | 3618 (8 %) | 6431 (8 %) | |
| France | 3358 (8 %) | 6076 (8 %) | |
| Poland | 2453 (6 %) | 4628 (6 %) | |
| India | 2150 (5 %) | 3674 (5 %) | |
| Sweden | 1945 (5 %) | 6594 (8 %) | |
| Brazil | 1884 (4 %) | 3187 (4 %) | |
| United Kingdom | 1743 (4 %) | 3128 (4 %) | |
| Netherlands | 1566 (4 %) | 2859 (4 %) | |
| Canada | 1210 (3 %) | 2323 (3 %) |
| Total Countries: | 149 |
|---|---|
| Total Visits: | 42799 |
| Total Pageviews: | 80146 |
