<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>HackIX &#187; Perl</title>
	<atom:link href="http://blog.hackix.com/tag/perl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hackix.com</link>
	<description>HackIX: Small Hacks for a Large World</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://blog.hackix.com</link>
<url>http://blog.hackix.com/wp-content/cbnet-favicon/favicon(5).ico</url>
<title>HackIX</title>
</image>
		<item>
		<title>InnoDB Performance Monitoring with innotop</title>
		<link>http://blog.hackix.com/2009/12/innodb-performance-monitoring-with-innotop/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.hackix.com/2009/12/innodb-performance-monitoring-with-innotop/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:43:23 +0000</pubDate>
		<dc:creator>Danny Froberg</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Innodb]]></category>
		<category><![CDATA[innotop]]></category>
		<category><![CDATA[mytop]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://blog.hackix.com/?p=75</guid>
		<description><![CDATA[Manually extracting relevant information from repeated incantations of SHOW ENGINE INNODB STATUS while trying to figure out what InnoDB is doing is not only error prone, it’s just plain hard to do. And since MySQL doesn’t expose the data you really want in an INFORMATION_SCHEMA table (yet?), the option is use an external program to help: innotop. ]]></description>
		<wfw:commentRss>http://blog.hackix.com/2009/12/innodb-performance-monitoring-with-innotop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

